South Plainfield Tiger Sharks Hy-Tek's MEET MANAGER 1:24 PM 8/1/2006 Page 1
A-League Championships - 7/30/2006 to 7/31/2006
Results
 
 
Event 1 Girls 13-18 200 Meter IM
Name Age Team Finals Time
1 Weingarten, Abby 14 WIL-NJ 3:04.47
2 Allocco, Chelsea B 13 CC-NJ 3:07.90
3 Marchese, Lauren A 16 HILL-NJ 3:08.36
4 Ludwig, Sarah M 15 MMP-NJ 3:08.55
5 Raleigh, Veronica 15 CUDAS-NJ 3:14.91
6 Lindboe, Theresa 17 0381-NJ 3:17.40
7 Sorkin, Mia 16 0381-NJ 3:23.47
8 Gustafson, Michelle 14 SPTS-NJ 3:28.82
9 Butare, Kathryn 17 CUDAS-NJ 3:30.89
10 Gustafson, Teresa 14 SPTS-NJ 3:31.75
11 Dabrio, Kristen 18 SPTS-NJ 3:39.56
12 Petritsch, Abby 16 SPTS-NJ 3:48.34
13 Co, Melissa 13 0381-NJ 4:00.00
Event 2 Boys 13-18 200 Meter IM
Name Age Team Finals Time
1 Benigno, John 18 CUDAS-NJ 2:39.44
2 Webb, Robert 17 RF-NJ 2:45.41
3 Bender, Jonathan L 15 CC-NJ 2:48.97
4 Wardlow, Tyler 15 WIL-NJ 2:50.31
5 Reyes, Jeff 17 CUDAS-NJ 2:50.78
6 Smith, Kyle 16 RF-NJ 2:54.58
7 Kasmer, Alan 15 SPTS-NJ 3:00.47
8 Clarke, Tim 16 0381-NJ 3:05.86
9 Prebenda, Shane A 15 CC-NJ 3:12.27
10 Boyle, Michael 15 SPTS-NJ 3:12.50
11 Decicco, Jimmy 15 BSC-NJ 3:12.85
12 Xu, Roger 15 0381-NJ 3:14.26
13 Warner, Tyler 14 BSC-NJ 3:14.86
14 Partain, James G 14 HILL-NJ 3:16.18
15 Jang, Dennis 18 0381-NJ 3:21.56
16 Marks, George 15 RF-NJ 3:22.13
17 Johnsen, Duncan R 14 HILL-NJ 3:22.24
18 Barberio, Tony E 13 HILL-NJ 3:28.68
19 Singh, Vickey 14 CG-NJ 3:28.71
20 Van Ostenbridge, Jonathan 15 CG-NJ 3:39.53
--- Kugel, James 15 WIL-NJ DQ
Event 3 Girls 13-18 200 Meter Medley Relay
Team Relay Finals Time
1 HILL-NJ A 2:35.59
Liu, Wendy 13 Smolinka, Ashley R 13
Tkach, Jamie E 15 Marchese, Lauren A 16
2 WIL-NJ A 2:38.94
Charniga, Gessica 13 Weingarten, Abby 14
Samtur, Liz 15 Caputo, Alexa 11
3 0381-NJ A 2:41.05
Suydam, Kylie 13 Zavoda, Katie 17
Zavoda, Jenny 15 O'Keefe, Mary C. 14
4 CUDAS-NJ A 2:41.85
Butare, Kathryn 17 Atherton, Ashley L 13
Glenn, Amy 13 Madzey, Laura 14
5 CG-NJ A 2:42.74
McAuliffe, Danielle 14 Miller, Mary Kate 16
Rosa, Vanessa 18 French, Kathleen E 13
6 RF-NJ A 2:45.69
Mehrtens, Christina 14 O'Reilly, Megan 14
Koyen, Allyson 16 Bolton, Megan 15
7 CC-NJ A 2:46.34
Prebenda, Margo A 18 Allocco, Chelsea B 13
Trojanowski, Anne E 13 Keating, Cathleen V 15
8 SPTS-NJ A 2:57.13
Piekarski, Emily 14 Dabrio, Kristen 18
Cullen, Chelsea 13 Konops, Sarah 13
9 0381-NJ B 3:04.82
Lindboe, Theresa 17 Cotov, Danica 14
Doris, Kerry 15 Jang, Emily 13
Event 4 Boys 13-18 200 Meter Medley Relay
Team Relay Finals Time
1 RF-NJ A 2:21.05
VanBiervliet, Matt 13 Webb, Robert 17
Horst, Tanner 14 Horowitz, Eric 18
2 SPTS-NJ A 2:31.46
Mulhgeier, Ian 14 Babinetz, Brian 14
Luzny, Philip 17 Moates, Matt 16
3 BSC-NJ A 2:31.91
Warner, Tyler 14 Decicco, Jimmy 15
Mancuso, Tim 16 Wieczorek, John 13
4 CG-NJ A 2:32.26
Dooley, Joseph 16 French, Sean M 16
Walano, Eric 13 Krakowski, Stephen 14
5 0381-NJ A 2:34.23
Schreyer, Stephen 18 Ankosko, Nicholas 13
Giampietro, John 18 Chen, Jesse 13
6 CC-NJ A 2:35.31
Bender, Paul D 13 Bender, Jonathan L 15
Greener, Kevin 14 Sturm, Derek 17
7 HILL-NJ A 2:40.91
Johnsen, Duncan R 14 Johnson, Greg K 15
Sun, Kevin 14 Joshi, Amogh M 15
8 CUDAS-NJ A 2:41.87
Cuzzola, Frank 15 Reyes, Jeff 17
Avenoso, Joseph 13 Kendall, Matt 13
9 WIL-NJ A 2:49.85
Kugel, James 15 Wardlow, Travis 16
Kudwitt, Andrew 13 Clark, Scott 12
10 0381-NJ B 2:51.70
Sheridan, Kevin 16 Sun, Wayne 15
Weis, Kevin 14 Guzman, Daniel 13
Event 5 Girls 13-14 100 Meter Free
Name Age Team Finals Time
1 Cullen, Chelsea 13 SPTS-NJ 1:15.21
2 Smolinka, Ashley R 13 HILL-NJ 1:15.27
3 Trojanowski, Anne E 13 CC-NJ 1:16.94
4 Charniga, Gessica 13 WIL-NJ 1:17.34
5 Suydam, Kylie 13 0381-NJ 1:17.73
6 Glenn, Amy 13 CUDAS-NJ 1:18.02
7 Tkach, Lisa S 13 HILL-NJ 1:18.37
8 Tehlikian, Shaina K 13 HILL-NJ 1:20.19
9 Mehrtens, Christina 14 RF-NJ 1:21.68
10 Madzey, Laura 14 CUDAS-NJ 1:22.21
11 Jang, Emily 13 0381-NJ 1:22.26
12 O'Keefe, Mary C. 14 0381-NJ 1:22.64
13 French, Kathleen E 13 CG-NJ 1:23.58
14 Konops, Sarah 13 SPTS-NJ 1:24.53
15 Gustafson, Teresa 14 SPTS-NJ 1:27.84
16 Mostert, Hannelie 14 CC-NJ 1:28.91
17 Atherton, Ashley L 13 CUDAS-NJ 1:28.97
18 Yarrington, Lauren 13 CUDAS-NJ 1:30.35
19 Fanning, Katie 13 CUDAS-NJ 1:30.57
20 Marzella, Alexandra 14 0381-NJ 1:31.47
21 O'Reilly, Megan 14 RF-NJ 1:32.30
22 Lynch, Maureen 13 RF-NJ 1:33.03
23 Carney, Lauren 14 0381-NJ 1:34.43
24 Scaglione, Kristen L 14 CC-NJ 1:35.07
25 Cowley, Stef 13 CUDAS-NJ 1:35.88
26 Fadia, Nikki J 13 HILL-NJ 1:39.03
27 Eige, Katelyn 14 WIL-NJ 1:39.71
28 Ghanaim, Elena 13 CUDAS-NJ 1:43.05
29 Waidelich, Katherine 13 BSC-NJ 1:44.58
30 Cotov, Danica 14 0381-NJ 1:46.15
31 Palmer, Alissa M 13 HILL-NJ 1:51.59
32 Szela, Stephanie 13 RF-NJ 1:57.95
33 Malivert, Brigitte 14 0381-NJ 3:00.00
--- O'Connor, Erin 13 SPTS-NJ DQ
Event 6 Boys 13-14 100 Meter Free
Name Age Team Finals Time
1 Stankiewicz, Michael 13 MMP-NJ 1:07.77
2 O'Neil, Kevin 14 CUDAS-NJ 1:09.41
3 Samtur, Will 14 WIL-NJ 1:10.18
4 VanBiervliet, Matt 13 RF-NJ 1:11.75
5 Ankosko, Nicholas 13 0381-NJ 1:12.83
6 Walano, Eric 13 CG-NJ 1:13.19
7 Wieczorek, John 13 BSC-NJ 1:13.26
8 Krakowski, Stephen 14 CG-NJ 1:13.69
9 Harkins, Connor 14 CG-NJ 1:14.40
10 Berry, Joseph T 13 MMP-NJ 1:16.87
11 Kendall, Matt 13 CUDAS-NJ 1:18.21
12 Greener, Kevin 14 CC-NJ 1:18.42
13 Sun, Kevin 14 HILL-NJ 1:19.34
14 Johnsen, Duncan R 14 HILL-NJ 1:20.28
15 Singh, Vickey 14 CG-NJ 1:21.48
16 Babinetz, Brian 14 SPTS-NJ 1:24.11
17 Weis, Kevin 14 0381-NJ 1:26.27
18 Avenoso, Joseph 13 CUDAS-NJ 1:26.82
19 Chen, Jesse 13 0381-NJ 1:26.89
20 Bender, Paul D 13 CC-NJ 1:28.58
21 Mulhgeier, Ian 14 SPTS-NJ 1:28.96
22 Guzman, Daniel 13 0381-NJ 1:32.45
23 Boucher, Matthew A 13 HILL-NJ 1:38.44
24 Nino, Gabriel 13 CG-NJ 1:38.90
25 Tzeng, Michael 13 HILL-NJ 1:40.63
26 Cuzzola, Anthony 13 CUDAS-NJ 1:43.79
27 O'Loughlin, Stephen F 13 CC-NJ 1:49.29
Event 7 Girls 15-18 100 Meter Free
Name Age Team Finals Time
1 Keating, Cathleen V 15 CC-NJ 1:11.85
2 Zavoda, Jenny 15 0381-NJ 1:12.49
3 Bolton, Megan 15 RF-NJ 1:12.93
(Event 7 Girls 15-18 100 Meter Free)
4 Zavoda, Katie 17 0381-NJ 1:14.58
5 Koyen, Allyson 16 RF-NJ 1:14.80
6 Samtur, Liz 15 WIL-NJ 1:15.90
7 Boucher, Allison E 16 HILL-NJ 1:17.43
8 Rosa, Vanessa 18 CG-NJ 1:17.50
9 Chicchi, Laura 15 BSC-NJ 1:18.65
10 Mehrtens, Carolyn 16 RF-NJ 1:18.81
11 Miller, Mary Kate 16 CG-NJ 1:20.09
12 Luzny, Joanna 16 SPTS-NJ 1:20.86
13 Smith, Ariana 15 MMP-NJ 1:21.16
14 O'Reilly, Kathleen 17 RF-NJ 1:21.28
15 Doris, Kerry 15 0381-NJ 1:22.15
16 Prebenda, Margo A 18 CC-NJ 1:23.27
17 Murphy, Krista 17 RF-NJ 1:23.62
18 Brown, Morgan 16 BSC-NJ 1:26.83
19 Higgins, Asia 17 0381-NJ 1:27.77
20 O'Brien, Elizabeth 16 BSC-NJ 1:29.96
21 Ellenbacher, Michele 16 CG-NJ 1:32.73
22 Laucius, Natalie 16 CG-NJ 3:00.00
Event 8 Boys 15-18 100 Meter Free
Name Age Team Finals Time
1 Benigno, John 18 CUDAS-NJ 1:03.16
2 Horowitz, Eric 18 RF-NJ 1:05.47
3 Schreyer, Stephen 18 0381-NJ 1:07.86
4 Cuzzola, Frank 15 CUDAS-NJ 1:09.54
5 Giampietro, John 18 0381-NJ 1:09.72
6 Reyes, Jeff 17 CUDAS-NJ 1:10.09
6 Hille, Sean 16 SPTS-NJ 1:10.09
8 Dooley, Joseph 16 CG-NJ 1:10.63
9 Xu, Roger 15 0381-NJ 1:10.81
10 Plate, Michael 15 CG-NJ 1:10.85
11 DeOliveira, Dan 16 WIL-NJ 1:11.46
12 Sheridan, Kevin 16 0381-NJ 1:12.85
13 Lee, Brian 15 WIL-NJ 1:13.22
14 Smith, Kyle 16 RF-NJ 1:13.57
15 Wardlow, Travis 16 WIL-NJ 1:14.16
16 Boyle, Michael 15 SPTS-NJ 1:15.47
17 Johnson, Greg K 15 HILL-NJ 1:15.72
18 Gladstone, Troy 16 0381-NJ 1:15.77
19 Piatkowski, Mark 16 BSC-NJ 1:15.94
20 Prebenda, Shane A 15 CC-NJ 1:16.12
21 D'Aguillo, Michael 15 RF-NJ 1:16.22
22 Walano, Michael 17 CG-NJ 1:16.64
23 Blank, Mark 16 0381-NJ 1:16.80
24 VanBiervliet, Eric 15 RF-NJ 1:17.30
25 Nino, Javiar 16 CG-NJ 1:17.56
26 Giampietro, Joey 15 0381-NJ 1:17.57
27 Carney, Sean 16 0381-NJ 1:18.47
28 Sturm, Ryan 15 CC-NJ 1:18.62
29 Rubino, Zach J 15 CC-NJ 1:19.34
30 Lewandowski, Christopher 15 MMP-NJ 1:19.49
31 Marks, George 15 RF-NJ 1:19.78
32 Decicco, Jimmy 15 BSC-NJ 1:21.73
33 Szela, Alex 16 RF-NJ 1:21.95
34 Gendimenico, Tim 15 RF-NJ 1:22.43
35 Sun, Wayne 15 0381-NJ 1:22.69
36 Neall, Sean 18 RF-NJ 1:24.60
37 Van Ostenbridge, Jonathan 15 CG-NJ 1:24.64
38 Donovan, Taylor 16 MMP-NJ 1:25.56
39 Donovan, Brendan 15 MMP-NJ 1:26.03
40 Bergamasco, Chris 16 WIL-NJ 1:27.82
41 Joshi, Amogh M 15 HILL-NJ 1:28.35
42 Barry, JP 15 SPTS-NJ 1:54.74
Event 9 Girls 13-14 100 Meter Breast
Name Age Team Finals Time
1 Weingarten, Abby 14 WIL-NJ 1:33.07
2 Smolinka, Ashley R 13 HILL-NJ 1:35.19
3 Charniga, Gessica 13 WIL-NJ 1:36.83
4 Co, Melissa 13 0381-NJ 1:37.16
5 Atherton, Ashley L 13 CUDAS-NJ 1:39.97
6 Allocco, Chelsea B 13 CC-NJ 1:43.11
7 Tehlikian, Shaina K 13 HILL-NJ 1:43.50
8 Konops, Sarah 13 SPTS-NJ 1:43.87
9 French, Kathleen E 13 CG-NJ 1:44.63
10 McAuliffe, Danielle 14 CG-NJ 1:47.12
11 Gustafson, Teresa 14 SPTS-NJ 1:47.51
12 Tkach, Lisa S 13 HILL-NJ 1:48.38
13 Jang, Emily 13 0381-NJ 1:48.50
14 Yarrington, Lauren 13 CUDAS-NJ 1:51.96
15 Fanning, Katie 13 CUDAS-NJ 1:54.07
16 Mostert, Hannelie 14 CC-NJ 1:54.21
17 Szela, Stephanie 13 RF-NJ 1:56.90
18 Marzella, Alexandra 14 0381-NJ 1:58.09
19 Fadia, Nikki J 13 HILL-NJ 1:59.03
20 O'Reilly, Megan 14 RF-NJ 1:59.63
21 Waidelich, Katherine 13 BSC-NJ 2:06.54
22 Eige, Katelyn 14 WIL-NJ 2:07.00
23 Lynch, Maureen 13 RF-NJ 2:08.11
24 Palmer, Alissa M 13 HILL-NJ 2:08.68
25 Cotov, Danica 14 0381-NJ 2:12.05
26 O'Connor, Erin 13 SPTS-NJ 2:28.83
27 Malivert, Brigitte 14 0381-NJ 4:00.00
Event 10 Boys 13-14 100 Meter Breast
Name Age Team Finals Time
1 Sun, Kevin 14 HILL-NJ 1:35.68
2 Kendall, Matt 13 CUDAS-NJ 1:40.63
3 Harkins, Connor 14 CG-NJ 1:40.66
4 Wieczorek, John 13 BSC-NJ 1:47.55
5 Weis, Kevin 14 0381-NJ 1:48.39
6 Warner, Tyler 14 BSC-NJ 1:49.07
7 Bender, Paul D 13 CC-NJ 1:49.21
8 Berry, Joseph T 13 MMP-NJ 1:49.50
9 Babinetz, Brian 14 SPTS-NJ 1:50.23
10 Singh, Vickey 14 CG-NJ 1:50.78
11 Barberio, Tony E 13 HILL-NJ 1:51.31
12 Cuzzola, Anthony 13 CUDAS-NJ 1:58.00
13 Tzeng, Michael 13 HILL-NJ 2:09.54
--- O'Loughlin, Stephen F 13 CC-NJ DQ
Event 11 Girls 15-18 100 Meter Breast
Name Age Team Finals Time
1 Volynets, Ella 15 SPTS-NJ 1:33.59
2 Zavoda, Katie 17 0381-NJ 1:36.47
3 Boucher, Allison E 16 HILL-NJ 1:36.83
4 Koyen, Allyson 16 RF-NJ 1:37.13
5 Tkach, Jamie E 15 HILL-NJ 1:39.40
6 Marchese, Lauren A 16 HILL-NJ 1:41.19
7 Ludwig, Sarah M 15 MMP-NJ 1:41.22
8 Horowitz, Lauren 17 RF-NJ 1:43.24
9 Raleigh, Veronica 15 CUDAS-NJ 1:45.18
10 Higgins, Asia 17 0381-NJ 1:47.53
11 Luzny, Joanna 16 SPTS-NJ 1:49.48
12 Murphy, Krista 17 RF-NJ 1:49.88
13 Prebenda, Margo A 18 CC-NJ 1:51.33
14 Dabrio, Kristen 18 SPTS-NJ 1:52.19
15 Ellenbacher, Michele 16 CG-NJ 1:54.05
16 Brown, Morgan 16 BSC-NJ 1:54.75
17 O'Reilly, Kathleen 17 RF-NJ 1:58.08
18 Laucius, Natalie 16 CG-NJ 4:00.00
Event 12 Boys 15-18 100 Meter Breast
Name Age Team Finals Time
1 Webb, Robert 17 RF-NJ 1:22.27
2 Bender, Jonathan L 15 CC-NJ 1:23.54
3 Reyes, Jeff 17 CUDAS-NJ 1:24.38
4 Blank, Mark 16 0381-NJ 1:29.84
5 Wardlow, Tyler 15 WIL-NJ 1:30.44
6 Clarke, Tim 16 0381-NJ 1:30.96
7 Jang, Dennis 18 0381-NJ 1:32.08
8 Kasmer, Alan 15 SPTS-NJ 1:33.25
9 Johnson, Greg K 15 HILL-NJ 1:33.28
10 Dooley, Joseph 16 CG-NJ 1:34.77
11 VanBiervliet, Eric 15 RF-NJ 1:35.41
12 Sun, Wayne 15 0381-NJ 1:37.73
13 Decicco, Jimmy 15 BSC-NJ 1:37.90
14 Rubino, Zach J 15 CC-NJ 1:40.10
15 Marks, George 15 RF-NJ 1:40.17
16 Wardlow, Travis 16 WIL-NJ 1:40.53
17 Neall, Sean 18 RF-NJ 1:41.87
18 Lee, Brian 15 WIL-NJ 1:42.82
19 D'Aguillo, Michael 15 RF-NJ 1:43.41
20 Reed, Chris 18 SPTS-NJ 1:46.78
21 Sturm, Ryan 15 CC-NJ 1:47.34
22 Szela, Alex 16 RF-NJ 1:49.56
23 McDermott, Andrew 15 WIL-NJ 1:50.75
24 Donovan, Taylor 16 MMP-NJ 1:55.08
25 Gendimenico, Tim 15 RF-NJ 4:00.00
25 Giampietro, Joey 15 0381-NJ 4:00.00
--- Barry, JP 15 SPTS-NJ DQ
Event 13 Girls 13-14 100 Meter Fly
Name Age Team Finals Time
1 Weingarten, Abby 14 WIL-NJ 1:21.09
2 Liu, Wendy 13 HILL-NJ 1:23.74
3 Co, Melissa 13 0381-NJ 1:25.95
4 Trojanowski, Anne E 13 CC-NJ 1:27.62
5 Glenn, Amy 13 CUDAS-NJ 1:31.75
6 Cullen, Chelsea 13 SPTS-NJ 1:34.49
7 Allocco, Chelsea B 13 CC-NJ 1:35.65
8 Gustafson, Michelle 14 SPTS-NJ 1:41.11
9 McAuliffe, Danielle 14 CG-NJ 1:42.40
10 Zinsky, Ellen 13 SPTS-NJ 1:43.33
(Event 13 Girls 13-14 100 Meter Fly)
11 Cowley, Stef 13 CUDAS-NJ 1:49.39
12 Fanning, Katie 13 CUDAS-NJ 1:52.31
13 Scaglione, Kristen L 14 CC-NJ 1:55.22
14 Carney, Lauren 14 0381-NJ 2:00.75
15 O'Keefe, Mary C. 14 0381-NJ 4:00.00
Event 14 Boys 13-14 100 Meter Fly
Name Age Team Finals Time
1 O'Neil, Kevin 14 CUDAS-NJ 1:20.22
2 Samtur, Will 14 WIL-NJ 1:22.46
3 Stankiewicz, Michael 13 MMP-NJ 1:24.53
4 Warner, Tyler 14 BSC-NJ 1:27.96
5 Harkins, Connor 14 CG-NJ 1:28.03
6 Krakowski, Stephen 14 CG-NJ 1:29.10
7 Walano, Eric 13 CG-NJ 1:29.15
8 Partain, James G 14 HILL-NJ 1:31.53
9 Berry, Joseph T 13 MMP-NJ 1:38.28
10 Barberio, Tony E 13 HILL-NJ 1:44.46
11 Kudwitt, Andrew 13 WIL-NJ 1:44.47
12 Chen, Jesse 13 0381-NJ 1:48.00
13 Mulhgeier, Ian 14 SPTS-NJ 1:50.33
14 Greener, Kevin 14 CC-NJ 4:00.00
--- Cuzzola, Anthony 13 CUDAS-NJ DQ
Event 15 Girls 15-18 100 Meter Fly
Name Age Team Finals Time
1 Boyle, Jennifer 16 SPTS-NJ 1:20.90
2 D'Aguillo, Michelle 18 RF-NJ 1:21.69
3 Tkach, Jamie E 15 HILL-NJ 1:22.49
4 Keating, Cathleen V 15 CC-NJ 1:23.15
5 Samtur, Liz 15 WIL-NJ 1:23.50
6 Mehrtens, Carolyn 16 RF-NJ 1:24.99
7 Volynets, Ella 15 SPTS-NJ 1:29.72
8 Rosa, Vanessa 18 CG-NJ 1:32.81
9 Smith, Ariana 15 MMP-NJ 1:33.77
10 Sorkin, Mia 16 0381-NJ 1:36.06
11 Chicchi, Laura 15 BSC-NJ 1:36.85
12 Doris, Kerry 15 0381-NJ 1:38.41
13 Brown, Morgan 16 BSC-NJ 1:44.53
14 Higgins, Asia 17 0381-NJ 1:45.53
15 Dabrio, Kristen 18 SPTS-NJ 1:50.02
Event 16 Boys 15-18 100 Meter Fly
Name Age Team Finals Time
1 Mancuso, Tim 16 BSC-NJ 1:12.50
2 Volski, Mike 15 MMP-NJ 1:15.06
3 VanBiervliet, James 18 RF-NJ 1:17.11
4 Gendimenico, Bobby 18 RF-NJ 1:19.06
5 Moates, Matt 16 SPTS-NJ 1:19.25
6 Bellizzi, Greg 15 SPTS-NJ 1:23.13
7 Giampietro, John 18 0381-NJ 1:24.06
8 Kugel, James 15 WIL-NJ 1:25.19
9 Lee, Brian 15 WIL-NJ 1:28.69
10 Gladstone, Troy 16 0381-NJ 1:29.25
11 Blank, Mark 16 0381-NJ 1:33.82
12 Carney, Sean 16 0381-NJ 1:37.69
13 Jang, Dennis 18 0381-NJ 1:38.00
14 McDermott, Andrew 15 WIL-NJ 1:39.78
15 Rubino, Zach J 15 CC-NJ 1:43.34
16 Donovan, Brendan 15 MMP-NJ 1:54.02
17 Sun, Wayne 15 0381-NJ 4:00.00
--- Giampietro, Joey 15 0381-NJ DQ
Event 17 Girls 13-14 100 Meter Back
Name Age Team Finals Time
1 Smolinka, Ashley R 13 HILL-NJ 1:25.77
2 Liu, Wendy 13 HILL-NJ 1:26.43
3 Suydam, Kylie 13 0381-NJ 1:31.03
4 Jang, Emily 13 0381-NJ 1:33.34
5 Tkach, Lisa S 13 HILL-NJ 1:33.79
6 Mehrtens, Christina 14 RF-NJ 1:34.37
7 Madzey, Laura 14 CUDAS-NJ 1:34.44
8 Charniga, Gessica 13 WIL-NJ 1:34.69
9 McAuliffe, Danielle 14 CG-NJ 1:36.33
10 Gustafson, Michelle 14 SPTS-NJ 1:39.40
11 Zinsky, Ellen 13 SPTS-NJ 1:39.75
12 French, Kathleen E 13 CG-NJ 1:41.22
13 Cowley, Stef 13 CUDAS-NJ 1:44.79
14 Carney, Lauren 14 0381-NJ 1:45.38
15 Scaglione, Kristen L 14 CC-NJ 1:46.00
16 Yarrington, Lauren 13 CUDAS-NJ 1:50.17
17 O'Keefe, Mary C. 14 0381-NJ 1:51.31
18 Marzella, Alexandra 14 0381-NJ 1:55.58
19 Waidelich, Katherine 13 BSC-NJ 2:03.27
20 Lynch, Maureen 13 RF-NJ 2:05.47
21 Ghanaim, Elena 13 CUDAS-NJ 2:09.49
22 Szela, Stephanie 13 RF-NJ 2:34.59
23 Cotov, Danica 14 0381-NJ 4:00.00
23 O'Connor, Erin 13 SPTS-NJ 4:00.00
Event 18 Boys 13-14 100 Meter Back
Name Age Team Finals Time
1 VanBiervliet, Matt 13 RF-NJ 1:20.81
2 Stankiewicz, Michael 13 MMP-NJ 1:21.62
3 O'Neil, Kevin 14 CUDAS-NJ 1:21.74
4 Krakowski, Stephen 14 CG-NJ 1:24.19
5 Samtur, Will 14 WIL-NJ 1:27.54
6 Walano, Eric 13 CG-NJ 1:29.91
7 Ankosko, Nicholas 13 0381-NJ 1:30.03
8 Sun, Kevin 14 HILL-NJ 1:30.78
9 Partain, James G 14 HILL-NJ 1:34.30
10 Wieczorek, John 13 BSC-NJ 1:35.43
11 Mulhgeier, Ian 14 SPTS-NJ 1:45.62
12 Babinetz, Brian 14 SPTS-NJ 1:47.27
13 Nino, Gabriel 13 CG-NJ 1:57.69
14 Avenoso, Joseph 13 CUDAS-NJ 1:59.06
15 Guzman, Daniel 13 0381-NJ 2:00.16
16 Boucher, Matthew A 13 HILL-NJ 2:04.53
17 Tzeng, Michael 13 HILL-NJ 2:12.25
18 Johnsen, Duncan R 14 HILL-NJ 4:00.00
Event 19 Girls 15-18 100 Meter Back
Name Age Team Finals Time
1 Boyle, Jennifer 16 SPTS-NJ 1:21.10
2 Koyen, Allyson 16 RF-NJ 1:24.67
3 Lindboe, Theresa 17 0381-NJ 1:25.70
4 Volynets, Ella 15 SPTS-NJ 1:26.09
5 Zavoda, Jenny 15 0381-NJ 1:26.86
6 Tkach, Jamie E 15 HILL-NJ 1:30.57
7 Samtur, Liz 15 WIL-NJ 1:31.27
8 Miller, Mary Kate 16 CG-NJ 1:32.22
9 Ludwig, Sarah M 15 MMP-NJ 1:32.30
10 Rosa, Vanessa 18 CG-NJ 1:32.94
11 Butare, Kathryn 17 CUDAS-NJ 1:34.81
11 D'Aguillo, Michelle 18 RF-NJ 1:34.81
13 Doris, Kerry 15 0381-NJ 1:34.93
14 Horowitz, Lauren 17 RF-NJ 1:35.56
15 Sorkin, Mia 16 0381-NJ 1:38.66
16 Murphy, Krista 17 RF-NJ 1:38.70
17 Petritsch, Abby 16 SPTS-NJ 1:40.97
18 O'Reilly, Kathleen 17 RF-NJ 1:45.56
19 O'Brien, Elizabeth 16 BSC-NJ 1:49.71
Event 20 Boys 15-18 100 Meter Back
Name Age Team Finals Time
1 Sturm, Derek 17 CC-NJ 1:12.80
2 Mancuso, Tim 16 BSC-NJ 1:14.04
3 VanBiervliet, James 18 RF-NJ 1:14.18
4 Volski, Mike 15 MMP-NJ 1:18.67
5 Moates, Matt 16 SPTS-NJ 1:19.62
6 Plate, Michael 15 CG-NJ 1:19.79
7 Wardlow, Tyler 15 WIL-NJ 1:21.08
8 Sheridan, Kevin 16 0381-NJ 1:22.62
9 Schreyer, Stephen 18 0381-NJ 1:24.92
10 Kugel, James 15 WIL-NJ 1:25.37
11 DeOliveira, Dan 16 WIL-NJ 1:27.78
12 Silver, Kirk C 18 MMP-NJ 1:28.39
13 Clarke, Tim 16 0381-NJ 1:30.08
14 Prebenda, Shane A 15 CC-NJ 1:30.63
15 Wardlow, Travis 16 WIL-NJ 1:31.30
16 D'Aguillo, Michael 15 RF-NJ 1:33.48
17 Carney, Sean 16 0381-NJ 1:33.97
18 Van Ostenbridge, Jonathan 15 CG-NJ 1:35.45
19 Bergamasco, Chris 16 WIL-NJ 1:35.64
20 Lewandowski, Christopher 15 MMP-NJ 1:38.07
21 Walano, Michael 17 CG-NJ 1:41.14
22 Sturm, Ryan 15 CC-NJ 1:41.96
23 Gendimenico, Bobby 18 RF-NJ 1:42.70
24 Donovan, Taylor 16 MMP-NJ 1:58.22
25 Gendimenico, Tim 15 RF-NJ 4:00.00
25 Gladstone, Troy 16 0381-NJ 4:00.00
25 Xu, Roger 15 0381-NJ 4:00.00
25 Bellizzi, Greg 15 SPTS-NJ 4:00.00
--- Barry, JP 15 SPTS-NJ DQ
--- Szela, Alex 16 RF-NJ DQ
--- Piatkowski, Mark 16 BSC-NJ DQ
Event 21 Girls 13-18 200 Meter Free
Name Age Team Finals Time
1 Bolton, Megan 15 RF-NJ 2:35.90
2 Mehrtens, Carolyn 16 RF-NJ 2:41.25
3 Boyle, Jennifer 16 SPTS-NJ 2:41.45
4 Horowitz, Lauren 17 RF-NJ 2:42.65
5 D'Aguillo, Michelle 18 RF-NJ 2:43.68
6 Liu, Wendy 13 HILL-NJ 2:45.37
(Event 21 Girls 13-18 200 Meter Free)
7 Marchese, Lauren A 16 HILL-NJ 2:46.05
8 Raleigh, Veronica 15 CUDAS-NJ 2:50.14
9 Chicchi, Laura 15 BSC-NJ 2:51.13
10 Lindboe, Theresa 17 0381-NJ 2:51.65
11 Tehlikian, Shaina K 13 HILL-NJ 2:59.09
12 Luzny, Joanna 16 SPTS-NJ 3:01.37
13 Miller, Mary Kate 16 CG-NJ 3:03.30
14 Hamersky, Kerri 15 RF-NJ 5:00.00
14 Boucher, Allison E 16 HILL-NJ 5:00.00
Event 22 Boys 13-18 200 Meter Free
Name Age Team Finals Time
1 Benigno, John 18 CUDAS-NJ 2:19.93
2 Horowitz, Eric 18 RF-NJ 2:25.23
3 Volski, Mike 15 MMP-NJ 2:25.43
4 Smith, Kyle 16 RF-NJ 2:32.35
5 Cuzzola, Frank 15 CUDAS-NJ 2:33.62
